Here is a list of some units available for lease and sale at:
38 Stewart St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,501 | 1 | 1 | NE |
$595,001 | 1 | 1 | N |
$989,801 | 2 | 2 | N |
Updated: | 19-Jul-2022 |
629 King St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,201 | 1 | 1 | N |
$609,991 | 1 | 1 | N |
$1,378,801 | 2 | 2 | SW |
Updated: | 20-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.