Here is a list of some units available for lease and sale at:
38 Stewart St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,101 | 1 | 1 | S |
$3,451 | 2 | 2 | S |
$5,501 | 2 + 1 | 3 | S |
Updated: | 29-Mar-2022 |
629 King St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$1,986 | 1 | 1 | N |
$1,479,001 | 2 + 1 | 3 | N |
Updated: | 30-Mar-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.