Here is a list of some units available for lease and sale at:
38 Stewart St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,501 | 1 | 1 | NE |
$3,851 | 2 | 2 | S |
$689,000 | 1 | 1 | N |
$989,801 | 2 | 2 | N |
Updated: | 8-June-2022 |
629 King St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$1,370,000 | 2 + 1 | 3 | N |
$1,899,001 | 1 + 1 | 2 | S |
Updated: | 08-June-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.